Search Results
Current Inventory For Sale in North Canton, OH
Availability | In Stock |
Style | Riding |
Usage | 496 Hours |
Color | Yellow |
Availability | In Stock |
Style | Mowers |
Usage | 1370 Hours |
Stock # | UEL0001726 |
Color | Red |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | 21200 |
Deck Size | 30 in. (76 cm) |
Engine Manufacturer | Briggs and Stratton |
74178 - Toro
$1,500.00
Availability | In Stock |
Style | Zero-Turn |
Usage | 469 Hours |
Stock # | UEL0001438 |
Color | Red |
2020 CV880 - Trac-Vac
Call for Price
Availability | Brochure |
Style | Chippers/Shredders |
Engine Manufacturer | Briggs & Stratton |
Engine Type | Intek I/C |
Horse Power | 8 HP |
LE235 - Shindaiwa
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 21.2 cc |
Fuel Capacity | 14.2 fl. oz |
Weight | 13.2 lb. |
LE262 - Shindaiwa
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 25.4 cc |
Fuel Capacity | 20.6 fl. oz |
Weight | 14.25 lb. |
DH232 - Shindaiwa
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 21.2 cc |
Weight | 11 lb. |
DH235 - Shindaiwa
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 21.2 cc |
Weight | 11.4 lb. |
HT232 - Shindaiwa
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 21.2 cc |
Weight | 10.2 lb. |
HT235 - Shindaiwa
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 21.2 cc |
Weight | 10.8 lb. |
PS262 - Shindaiwa
Call for Price
Availability | Brochure |
Style | Handheld |
Engine Size | 25.4 cc |
Fuel Capacity | 20.6 fl. oz |
Weight | 13.3 lb. |
AH262 - Shindaiwa
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 25.4 cc |
Weight | 14.3 lb. |
AHS262 - Shindaiwa
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 25.4 cc |
Weight | 13.7 lb. |
FH235 - Shindaiwa
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 21.2 cc |
Weight | 12.5 lb. |
SP30BPE - Shindaiwa
Call for Price
Availability | Brochure |
Style | Backpack |
Weight | 10.2 lb. |
SP41BPS - Shindaiwa
Call for Price
Availability | Brochure |
Style | Backpack |
Weight | 10.5 lb. |
SP53BPE - Shindaiwa
Call for Price
Availability | Brochure |
Style | Backpack |
Weight | 12.4 lb. |
RS41 - Shindaiwa
Call for Price
Availability | Brochure |
Style | Walk Behind |
Hopper Capacity | 0.75 cu. ft. |
Weight | 13.6 lb. |
RS60 - Shindaiwa
Call for Price
Availability | Brochure |
Style | Walk Behind |
Hopper Capacity | 1.3 cu. ft. |
Weight | 22.5 lb. |
RS76 - Shindaiwa
Call for Price
Availability | Brochure |
Style | Walk Behind |
Hopper Capacity | 1.3 cu. ft. |
Weight | 26.8 lb. |
RS76S - Shindaiwa
Call for Price
Availability | Brochure |
Style | Walk Behind |
Hopper Capacity | 1.3 cu. ft. |
Weight | 26.8 lb. |
2022 Command PRO CV680/CV23 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 41.1 cu. in. (674 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum bloc |
Horsepower | 20.4 HP (15.2 kW) |
Torque | 35.8 ft. lb. |
2022 Command PRO EFI ECV730 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45 cu. in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 23 HP (17.2 kW); Certified: 23.3 HP (17.4 kW) |
Torque | 39.1 ft. lb. (53 Nm) |
2022 Command PRO EFI ECV630 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 42 cu. in. (694 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 19 HP (14.2 kW); Certified: 22.1 HP (16.5 kW) |
Torque | 34.2 ft. lb. (46.4 Nm) |
2022 Command PRO EFI ECH650 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 42 cu. in. (694 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 21 HP (15.7 kW); Certified: 21.1 HP (15.7 kW) |
Torque | 34.5 ft. lb. (46.8 Nm) |
2022 Command PRO EFI ECV870 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 50.3 cu. in. (824 cc) |
Engine Type | Commercial, Vertical-Shaft, EFI |
Horsepower | 31 HP (23.1 kW); Certified: 31.77 HP (23.7 kW) |
Torque | 49.1 ft. lb. (66.6 Nm) |